<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Everybody Look What&#8217;s Goin&#8217; Down</title>
	<atom:link href="http://www.felderfans.com/2009/01/hope-celebrity-jam/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.felderfans.com/2009/01/hope-celebrity-jam/</link>
	<description>felderfans.com</description>
	<lastBuildDate>Mon, 15 Mar 2010 21:09:29 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jennifer1994</title>
		<link>http://www.felderfans.com/2009/01/hope-celebrity-jam/comment-page-1/#comment-40</link>
		<dc:creator>jennifer1994</dc:creator>
		<pubDate>Sun, 25 Jan 2009 23:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.felderfans.com/?p=1571#comment-40</guid>
		<description>Today is Chinese Spring Festival.haha,As Chinese we always be very happy. Happy new year to every one!</description>
		<content:encoded><![CDATA[<p>Today is Chinese Spring Festival.haha,As Chinese we always be very happy. Happy new year to every one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://www.felderfans.com/2009/01/hope-celebrity-jam/comment-page-1/#comment-39</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Sun, 25 Jan 2009 00:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.felderfans.com/?p=1571#comment-39</guid>
		<description>Don must have made an impression on the cameramen at last night&#039;s jam.  Today, he was shown in the live broadcast which the Golf Channel feeds into the German cable network.  He was shown teeing off on the 15th, complete with graphics and commentator love.&lt;br&gt;&lt;br&gt;Our local German golf guy analyzing the slow-motion replay of Don&#039;s swing:  &quot;...very clean motion.  Look&#039;s like he&#039;s got a few lessons under his belt.&quot;&lt;br&gt;&lt;br&gt;On Don&#039;s Tech Center stats:  &quot;His club speed is rather slow.  The angle on impact is perfect if only the club speed were higher.&quot;&lt;br&gt;&lt;br&gt;You can learn a lot watching the Golf Channel.  For instance, we now know from today&#039;s show that Huey Lewis scored a perfect 800 on the math section of his SATs. &lt;br&gt;&lt;br&gt;Our local commentator did not touch that one since it would have gotten lost in translation.</description>
		<content:encoded><![CDATA[<p>Don must have made an impression on the cameramen at last night&#39;s jam.  Today, he was shown in the live broadcast which the Golf Channel feeds into the German cable network.  He was shown teeing off on the 15th, complete with graphics and commentator love.</p>
<p>Our local German golf guy analyzing the slow-motion replay of Don&#39;s swing:  &#8220;&#8230;very clean motion.  Look&#39;s like he&#39;s got a few lessons under his belt.&#8221;</p>
<p>On Don&#39;s Tech Center stats:  &#8220;His club speed is rather slow.  The angle on impact is perfect if only the club speed were higher.&#8221;</p>
<p>You can learn a lot watching the Golf Channel.  For instance, we now know from today&#39;s show that Huey Lewis scored a perfect 800 on the math section of his SATs. </p>
<p>Our local commentator did not touch that one since it would have gotten lost in translation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
